UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Warrant | 07/07/2021 | 06/07/2026 | Common Stock | 29,990 | $ 11.5 | I | See footnotes (1) (7) (8) (9) |
Warrant | 07/07/2021 | 06/07/2026 | Common Stock | 80,898 | $ 11.5 | I | See footnotes (2) (7) (8) (9) |
Warrant | 07/07/2021 | 06/07/2026 | Common Stock | 1,850,395 | $ 11.5 | I | See footnotes (3) (7) (8) (9) |
Warrant | 07/07/2021 | 06/07/2026 | Common Stock | 124,088 | $ 11.5 | I | See footnotes (4) (7) (8) (9) |
Warrant | 07/07/2021 | 06/07/2026 | Common Stock | 923,053 | $ 11.5 | I | See footnotes (5) (7) (8) (9) |
Warrant | 07/07/2021 | 06/07/2026 | Common Stock | 808,802 | $ 11.5 | I | See footnotes (6) (7) (8) (9) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
CLEARLAKE CAPITAL GROUP, L.P. C/O JANUS INTERNATIONAL GROUP, INC. 135 JANUS INTERNATIONAL BLVD. TEMPLE, GA 30179 |
X | X |
/s/ Clearlake Capital Group, L.P., By: CCG Operations, L.L.C., its general partner, By: CCG Global LLC, its managing member, By: Jose E. Feliciano, its manager | 06/07/2021 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Securities held of record by Clearlake Capital Partners IV (AIV-Jupiter) USTE, L.P., a Cayman Islands limited partnership ("CCPIV USTE"). |
(2) | Securities held of record by Clearlake Capital Partners IV (Offshore), L.P., a Cayman Islands limited partnership ("CCPIV Offshore"). |
(3) | Securities held of record by Clearlake Capital Partners V, L.P., a Delaware limited partnership ("CCPV"). |
(4) | Securities held of record by Clearlake Capital Partners V (USTE), L.P., a Delaware limited partnership ("CCPV USTE"). |
(5) | Securities held of record by Clearlake Capital Partners V (Offshore), L.P., a Cayman Islands limited partnership ("CCPV Offshore"). |
(6) | Securities held of record by Clearlake Capital Partners IV (AIV-Jupiter), L.P., a Cayman Islands limited partnership ("CCPIV"). |
(7) | CCPIV, CCPIV USTE and CCPIV Offshore are managed by Clearlake Capital Management IV, L.P., a Delaware limited partnership ("CCMIV"). CCMIV's general partner is Clearlake Capital Group, L.P., whose general partner is CCG Operations, L.L.C., a Delaware limited liability company ("CCG Ops"). The general partner for each of CCPIV, CCPIV USTE and CCPIV Offshore is Clearlake Capital Partners IV GP, L.P., a Delaware limited partnership ("CCPIV GP"). CCPIV GP's general partner is Clearlake Capital Partners, LLC, a Delaware limited liability company ("CCP"). CCPV, CCPV USTE and CCPV Offshore are managed by Clearlake Capital Management V, L.P., a Delaware limited partnership ("CCMV"). CCMV's general partner is Clearlake Capital Group, L.P., whose general partner is CCG Ops. |
(8) | (Continued from Footnote 7) The general partner for each of CCPV, CCPV USTE and CCPV Offshore is Clearlake Capital Partners V GP, L.P., a Delaware limited partnership ("CCPV GP"). CCPV GP's general partner is CCP. CCP's managing member is CCP MM, LLC, a Delaware limited liability company ("CCP MM"). CCP MM's managing member is CCG Ops. CCG Global LLC, a Delaware liability company ("CCG Global"), is the managing member of CCG Ops. |
(9) | The reporting person disclaims beneficial ownership of these securities except to the extent of his pecuniary interest therein, and the inclusion of these securities in this report shall not be deemed an admission of beneficial ownership of all of the reported securities for purposes of Section 16 or for any other purpose. |
Remarks: On June 7, 2021, the Reporting Person appointed Jose E. Feliciano and Colin Leonard to the board of directors of Janus International Group, Inc. (the "Issuer"). On the basis of the relationship between Mr. Feliciano and Mr. Leonard, on the one hand, and the Reporting Person, on the other, the Reporting Person may be deemed a director by deputization in respect of the Issuer. Exhibit List: Exhibit 24.1 - Power of Attorney |