Stockholders' Equity - Summary of Common Stock Holdings (Detail) - shares |
Jun. 26, 2021 |
Jun. 07, 2021 |
Dec. 26, 2020 |
---|---|---|---|
Class of Stock [Line Items] | |||
Percent of shares outstanding | 100.00% | ||
Common Stock, Shares, Outstanding | 138,384,250 | 138,384,250 | 66,145,633 |
Janus Midco, LLC unitholders [Member] | |||
Class of Stock [Line Items] | |||
Percent of shares outstanding | 50.80% | ||
Common Stock, Shares, Outstanding | 70,270,400 | ||
Public Stockholders [Member] | |||
Class of Stock [Line Items] | |||
Percent of shares outstanding | 31.20% | ||
Common Stock, Shares, Outstanding | 43,113,850 | ||
PIPE Investors [Member] | |||
Class of Stock [Line Items] | |||
Percent of shares outstanding | 18.00% | ||
Common Stock, Shares, Outstanding | 25,000,000 |
X | ||||||||||
- Definition Percent of Shares Outstanding. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|