Condensed Consolidated Statement of Changes in Stockholders’ Equity - USD ($) $ in Thousands |
Total |
Cumulative Effect, Period of Adoption, Adjustment |
Preferred Stock
Class A Preferred
|
Common Stock |
Treasury Stock |
Additional paid-in capital |
Accumulated Other Comprehensive Loss |
Accumulated Other Comprehensive Loss
Cumulative Effect, Period of Adoption, Adjustment
|
Retained Earnings (Accumulated Deficit) |
Retained Earnings (Accumulated Deficit)
Cumulative Effect, Period of Adoption, Adjustment
|
[1] | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance (in shares) at Jan. 01, 2022 | 0 | |||||||||||||
Common stock, beginning balance (in shares) at Jan. 01, 2022 | 146,561,717 | |||||||||||||
Beginning balance at Jan. 01, 2022 | $ 268,287 | $ (924) | [1] | $ 0 | $ 15 | $ 277,799 | $ (949) | $ (8,578) | $ (924) | |||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||
Shares withheld for taxes upon vesting of restricted units | 0 | |||||||||||||
Share based compensation | 600 | 600 | ||||||||||||
Cumulative translation adjustment | (516) | (516) | ||||||||||||
Net income | 19,704 | 19,704 | ||||||||||||
Common stock, ending balance (in shares) at Apr. 02, 2022 | 146,561,717 | |||||||||||||
Ending balance (in shares) at Apr. 02, 2022 | 0 | |||||||||||||
Ending balance at Apr. 02, 2022 | $ 287,151 | $ 0 | $ 15 | 278,399 | (1,465) | 10,202 | ||||||||
Beginning balance (in shares) at Dec. 31, 2022 | 0 | |||||||||||||
Beginning balance (in shares) at Dec. 31, 2022 | 0 | 0 | ||||||||||||
Common stock, beginning balance (in shares) at Dec. 31, 2022 | 146,703,894 | 146,703,894 | ||||||||||||
Beginning balance at Dec. 31, 2022 | $ 375,286 | $ 691 | $ 0 | $ 15 | $ 0 | 281,914 | (4,796) | $ 691 | 98,153 | |||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||
Issuance of restricted units (in shares) | 58,790 | |||||||||||||
Shares withheld for taxes upon vesting of restricted units (in shares) | (18,520) | 18,520 | ||||||||||||
Shares withheld for taxes upon vesting of restricted units | (183) | $ (183) | ||||||||||||
Share based compensation | 1,830 | 1,830 | ||||||||||||
Net income | $ 25,982 | 25,982 | ||||||||||||
Common stock, ending balance (in shares) at Apr. 01, 2023 | 146,744,164 | 146,744,164 | ||||||||||||
Ending balance (in shares) at Apr. 01, 2023 | 0 | |||||||||||||
Ending balance (in shares) at Apr. 01, 2023 | 18,520 | 18,520 | ||||||||||||
Ending balance at Apr. 01, 2023 | $ 403,606 | $ 0 | $ 15 | $ (183) | $ 283,744 | $ (4,105) | $ 124,135 | |||||||
|
X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares used to settle grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Number of previously issued common shares repurchased by the issuing entity and held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|