Insider Trading Arrangements |
3 Months Ended | 9 Months Ended |
---|---|---|
Sep. 30, 2023
shares
|
Sep. 30, 2023
shares
|
|
Trading Arrangements, by Individual | ||
Non-Rule 10b5-1 Arrangement Adopted | false | |
Rule 10b5-1 Arrangement Terminated | false | |
Non-Rule 10b5-1 Arrangement Terminated | false | |
Ray Pierce Jackson, Jr [Member] | ||
Trading Arrangements, by Individual | ||
Material Terms of Trading Arrangement | On September 11, 2023, Ray Pierce Jackson, Jr., CEO and Director, adopted a Rule 10b5-1 trading arrangement that is intended to satisfy the affirmative defense of Rule 10b5-1(c) for the sale of up to 725,000 shares of the Company’s common stock until June 14, 2024. | |
Name | Ray Pierce Jackson, Jr | |
Title | CEO and Director | |
Rule 10b5-1 Arrangement Adopted | true | |
Adoption Date | September 11, 2023 | |
Arrangement Duration | 277 days | |
Aggregate Available | 725,000 | 725,000 |
John Morgan Hodges [Member] | ||
Trading Arrangements, by Individual | ||
Material Terms of Trading Arrangement | On September 11, 2023, John Morgan Hodges, EVP, adopted a Rule 10b5-1 trading arrangement that is intended to satisfy the affirmative defense of Rule 10b5-1(c) for the sale of up to 450,000 shares of the Company’s common stock until June 14, 2024. | |
Name | John Morgan Hodges | |
Title | EVP | |
Rule 10b5-1 Arrangement Adopted | true | |
Adoption Date | September 11, 2023 | |
Arrangement Duration | 277 days | |
Aggregate Available | 450,000 | 450,000 |
Norman Nettie [Member] | ||
Trading Arrangements, by Individual | ||
Material Terms of Trading Arrangement | On September 11, 2023, Norman Nettie, VP - Manufacturing, adopted a Rule 10b5-1 trading arrangement that is intended to satisfy the affirmative defense of Rule 10b5-1(c) for the sale of up to 270,000 shares of the Company’s common stock until June 14, 2024. | |
Name | Norman Nettie | |
Title | VP - Manufacturing | |
Rule 10b5-1 Arrangement Adopted | true | |
Adoption Date | September 11, 2023 | |
Arrangement Duration | 277 days | |
Aggregate Available | 270,000 | 270,000 |
X | ||||||||||
- References Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|