Segments Information (Details) $ in Thousands |
3 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|
Apr. 02, 2022
USD ($)
segment
|
Mar. 27, 2021
USD ($)
|
Jan. 01, 2022
USD ($)
segment
|
Dec. 26, 2020
USD ($)
|
Dec. 28, 2019
USD ($)
|
|
Segment Reporting Information [Line Items] | |||||
Number of reportable segments | segment | 2 | 2 | |||
Revenue | $ 229,520 | $ 152,824 | $ 750,150 | $ 548,973 | $ 565,292 |
Income From Operations | 35,115 | 24,249 | 92,400 | 94,521 | 86,660 |
Depreciation Expense | 1,857 | 1,473 | 6,450 | 5,985 | 4,812 |
Intangible amortization | 7,225 | 6,832 | 31,588 | 27,046 | 30,511 |
Capital Expenditures | 2,880 | 2,363 | 19,866 | 6,338 | |
Assets | 1,198,708 | 898,746 | 1,122,002 | 873,480 | |
Previously Reported [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Intangible amortization | 30,512 | ||||
Janus North America | |||||
Segment Reporting Information [Line Items] | |||||
Depreciation Expense | 1,673 | 1,367 | 5,977 | 5,390 | 4,533 |
Intangible amortization | 6,886 | 6,414 | 30,081 | 25,661 | 29,415 |
Capital Expenditures | 2,553 | 1,419 | 16,170 | 6,002 | |
Assets | 1,134,286 | 843,686 | 1,063,563 | 820,261 | |
Janus International | |||||
Segment Reporting Information [Line Items] | |||||
Depreciation Expense | 184 | 106 | 472 | 594 | 279 |
Intangible amortization | 339 | 418 | 1,507 | 1,385 | 1,097 |
Capital Expenditures | 327 | 944 | 3,696 | 336 | |
Assets | 64,422 | 55,060 | 58,439 | 53,219 | |
Operating Segments | Janus North America | |||||
Segment Reporting Information [Line Items] | |||||
Revenue | 225,256 | 146,534 | 714,944 | 520,119 | 532,769 |
Income From Operations | 34,855 | 23,915 | 70,697 | 91,665 | 81,824 |
Operating Segments | Janus International | |||||
Segment Reporting Information [Line Items] | |||||
Revenue | 17,914 | 12,560 | 68,579 | 45,490 | 43,543 |
Income From Operations | 249 | 307 | 21,663 | 2,811 | 5,013 |
Intersegment | |||||
Segment Reporting Information [Line Items] | |||||
Revenue | (13,650) | (6,270) | (33,373) | (16,636) | (11,020) |
Eliminations | |||||
Segment Reporting Information [Line Items] | |||||
Revenue | (13,650) | (6,270) | (33,373) | (16,636) | (11,020) |
Income From Operations | $ 11 | $ 27 | $ 40 | $ 45 | $ (177) |
X | ||||||||||
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Future cash outflow to pay for purchases of fixed assets that have occurred. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of segments reported by the entity. A reportable segment is a component of an entity for which there is an accounting requirement to report separate financial information on that component in the entity's financial statements. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|