Segments Information - Summary of Financial Information for the Company's Segments (Detail) - USD ($) |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 26, 2021 |
Jun. 27, 2020 |
Jun. 26, 2021 |
Jun. 27, 2020 |
Dec. 26, 2020 |
|
Revenue | |||||
Consolidated Revenue | $ 174,182,389 | $ 122,229,623 | $ 327,006,657 | $ 260,043,418 | |
Income From Operations | |||||
Total Segment Operating Income | 11,189,950 | 20,130,980 | 35,438,813 | 40,319,056 | |
Depreciation Expense | |||||
Consolidated Depreciation Expense | 1,506,337 | 1,402,779 | 2,979,336 | 2,832,701 | |
Amortization of Intangible Assets | |||||
Consolidated Amortization Expense | 6,790,812 | 5,220,099 | 13,622,957 | 13,395,767 | |
Identifiable Assets | |||||
Consolidated Assets | 930,677,988 | 930,677,988 | $ 873,478,745 | ||
Intersegment | |||||
Revenue | |||||
Consolidated Revenue | (8,407,966) | (3,943,994) | (14,677,965) | (6,850,626) | |
Income From Operations | |||||
Total Segment Operating Income | (2,149) | 12,862 | 24,735 | 54,731 | |
Janus North America | Reportable geographical components | |||||
Revenue | |||||
Consolidated Revenue | 164,245,248 | 118,918,588 | 310,779,664 | 247,349,751 | |
Income From Operations | |||||
Total Segment Operating Income | 16,581,240 | 20,206,505 | 40,496,548 | 39,646,405 | |
Depreciation Expense | |||||
Consolidated Depreciation Expense | 1,400,320 | 1,332,135 | 2,766,910 | 2,631,321 | |
Amortization of Intangible Assets | |||||
Consolidated Amortization Expense | 6,402,457 | 4,948,830 | 12,816,108 | 12,829,147 | |
Identifiable Assets | |||||
Consolidated Assets | 874,872,427 | 874,872,427 | 820,259,539 | ||
Janus International | Reportable geographical components | |||||
Revenue | |||||
Consolidated Revenue | 18,345,107 | 7,255,029 | 30,904,958 | 19,544,293 | |
Income From Operations | |||||
Total Segment Operating Income | (5,389,141) | (88,387) | (5,082,470) | 617,920 | |
Depreciation Expense | |||||
Consolidated Depreciation Expense | 106,017 | 70,644 | 212,426 | 201,380 | |
Amortization of Intangible Assets | |||||
Consolidated Amortization Expense | 388,355 | $ 271,269 | 806,849 | $ 566,620 | |
Identifiable Assets | |||||
Consolidated Assets | $ 55,805,561 | $ 55,805,561 | $ 53,219,206 |
X | ||||||||||
- Definition Amortization Of Intangible Assets [Abstract] No definition available.
|
X | ||||||||||
- Definition Identifiable Assets [Abstract] No definition available.
|
X | ||||||||||
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|