Segments Information - Summary of Financial Information for the Company's Segments (Detail) - USD ($) |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 25, 2021 |
Sep. 25, 2020 |
Sep. 25, 2021 |
Sep. 25, 2020 |
Dec. 26, 2020 |
|
Revenue | |||||
Consolidated Revenue | $ 187,789,925 | $ 140,339,058 | $ 514,796,582 | $ 400,382,475 | |
Income From Operations | |||||
Total Segment Operating Income | 25,225,180 | 29,506,976 | 60,663,994 | 69,826,031 | |
Depreciation Expense | |||||
Consolidated Depreciation Expense | 1,698,618 | 1,437,948 | 4,677,954 | 4,270,649 | |
Amortization of Intangible Assets | |||||
Consolidated Amortization Expense | 8,228,760 | 6,891,585 | 21,851,717 | 20,287,353 | |
Identifiable Assets | |||||
Consolidated Assets | 1,130,374,999 | 1,130,374,999 | $ 873,478,745 | ||
Intersegment | |||||
Revenue | |||||
Consolidated Revenue | (9,153,516) | (4,779,233) | (23,831,481) | (11,629,860) | |
Income From Operations | |||||
Total Segment Operating Income | 24,061 | 35,837 | 48,796 | 90,566 | |
Janus North America | Reportable geographical components | |||||
Revenue | |||||
Consolidated Revenue | 179,119,107 | 132,497,623 | 489,898,771 | 379,847,374 | |
Income From Operations | |||||
Total Segment Operating Income | 24,381,786 | 28,108,223 | 64,878,335 | 67,754,630 | |
Depreciation Expense | |||||
Consolidated Depreciation Expense | 1,590,238 | 1,329,258 | 4,357,148 | 3,960,580 | |
Amortization of Intangible Assets | |||||
Consolidated Amortization Expense | 7,876,571 | 6,415,681 | 20,692,679 | 19,244,828 | |
Identifiable Assets | |||||
Consolidated Assets | 1,074,290,055 | 1,074,290,055 | 820,259,539 | ||
Janus International | Reportable geographical components | |||||
Revenue | |||||
Consolidated Revenue | 17,824,334 | 12,620,668 | 48,729,292 | 32,164,961 | |
Income From Operations | |||||
Total Segment Operating Income | 819,333 | 1,362,916 | (4,263,137) | 1,980,835 | |
Depreciation Expense | |||||
Consolidated Depreciation Expense | 108,380 | 108,690 | 320,806 | 310,069 | |
Amortization of Intangible Assets | |||||
Consolidated Amortization Expense | 352,189 | $ 475,904 | 1,159,038 | $ 1,042,525 | |
Identifiable Assets | |||||
Consolidated Assets | $ 56,084,944 | $ 56,084,944 | $ 53,219,206 |
X | ||||||||||
- Definition Amortization Of Intangible Assets [Abstract] No definition available.
|
X | ||||||||||
- Definition Identifiable Assets [Abstract] No definition available.
|
X | ||||||||||
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|