Stockholders’ Equity - Common Stock Holdings (Details) - shares  | 
Apr. 02, 2022  | 
Jan. 01, 2022  | 
Jun. 07, 2021  | 
|---|---|---|---|
| Class of Stock [Line Items] | |||
| Common stock, shares outstanding (in shares) | 146,561,717 | 146,561,717 | 138,384,250 | 
| Common stock, shares outstanding, percent | 100.00% | ||
| Janus Midco, LLC unitholders | |||
| Class of Stock [Line Items] | |||
| Common stock, shares outstanding (in shares) | 70,270,400 | ||
| Common stock, shares outstanding, percent | 50.80% | ||
| Public stockholders | |||
| Class of Stock [Line Items] | |||
| Common stock, shares outstanding (in shares) | 43,113,850 | ||
| Common stock, shares outstanding, percent | 31.20% | ||
| PIPE Investors | |||
| Class of Stock [Line Items] | |||
| Common stock, shares outstanding (in shares) | 25,000,000 | ||
| Common stock, shares outstanding, percent | 18.00% | 
| X | ||||||||||
- Definition Common Stock, Shares, Outstanding, Percent No definition available. 
  | 
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
  | 
| X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |