Annual report pursuant to Section 13 and 15(d)

Income Taxes - Schedule of (Benefit) Provision for Income Taxes (Details)

v3.23.1
Income Taxes - Schedule of (Benefit) Provision for Income Taxes (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2022
Jan. 01, 2022
Dec. 26, 2020
Current      
Federal $ 19,419 $ 629 $ (2)
State and local 3,388 1,529 612
Foreign jurisdiction 1,225 (526) 1,155
Current 24,032 1,632 1,765
Deferred      
U.S. federal 9,811 4,376 823
State and local 3,592 10 (473)
Foreign jurisdiction 123 463 (1)
Deferred 13,526 4,849 349
Total 29,230 5,005 821
Total 6,980 1,539 139
Total 1,348 (63) 1,154
Income tax (benefit) expense $ 37,558 $ 6,481 $ 2,114